Global EV Events Intelligence
The definitive directory of electric vehicle expos, battery shows, charging-infrastructure conferences and e-mobility festivals — dates, venues, exhibitor data and tickets, tracked in real time.
Live Events Board
Flagship electric vehicle industry events for 2026–2027, updated weekly. Featured rows are paid placements from event organizers.
| Event | Dates | Location | Scale | Access | Website |
|---|---|---|---|---|---|
| E-TECH EUROPE 2026 Electric vehicle tech, battery recycling & E-CHARGE show FEATURED | OCT 7–9 2026 | Bologna, Italy | BolognaFiere · 300+ exhibitors | TRADE | Official Site ↗ |
| The Battery Show & EV Tech Expo 2026 Advanced batteries · EV powertrains · energy storage FEATURED | OCT 12–15 2026 | Detroit, MI, USA | 16,000+ attendees · 1,300+ exhibitors | TRADE | Official Site ↗ |
| Auto Shanghai 2027 Shanghai International Automobile Industry Exhibition · world's biggest auto & EV show FEATURED | APR 21–28 2027 | NECC Shanghai, China | 1,000,000+ visitors · 1,000+ global OEMs | TRADE | Official Site ↗ |
| Electrify Expo — 2026 Tour Ride & drive festival · EVs, e-motos, e-bikes & outdoor demos | AUG–NOV 2026 | San Diego · Seattle · New York · Austin | 1M+ sq ft demo courses · 200K+ visitors | PUBLIC | Official Site ↗ |
| Everything Electric Australia 2026/2027 Oceania's largest home energy and electric vehicle festival | SEP 18–20 2026 | Sydney Showground, Australia | 20,000+ visitors · Ride & drive test tracks | PUBLIC | Official Site ↗ |
| Zero Emission | Ecomobiel 2026 Netherlands' leading business trade fair for sustainable commercial fleets & charging | OCT 6–8 2026 | Brabanthallen, 's-Hertogenbosch, Netherlands | 15,000+ commercial delegates | TRADE | Official Site ↗ |
| eCarExpo Stockholm 2026 Scandinavia's premier electric car exhibition · test drives & consumer EV launches | OCT 9–11 2026 | Stockholmsmässan, Stockholm, Sweden | 25,000+ Scandinavian EV buyers | PUBLIC | Official Site ↗ |
| Mondial de l'Auto 2026 (Paris Motor Show) Paris International Motor Show · European electric vehicle launches & clean mobility | OCT 12–18 2026 | Paris Expo Porte de Versailles, France | 400,000+ visitors · 100+ global debuts | PUBLIC | Official Site ↗ |
| The Battery Show India 2026 South Asia's premier trade show for battery tech, cell materials & stationary storage | OCT 22–24 2026 | India Expo Centre, Greater Noida, India | 12,000+ attendees · 250+ brands | TRADE | Official Site ↗ |
| Battery Experts Forum 2026 Europe's largest conference on battery technology, cell testing & recycling | NOV 3–5 2026 | Darmstadtium, Darmstadt, Germany | 5,000+ experts · 160+ international speakers | TRADE | Official Site ↗ |
| EV World Dubai 2026 Middle East electric vehicles exhibition in partnership with Dubai RTA | NOV 10–12 2026 | Dubai World Trade Centre, UAE | 10,000+ regional mobility delegates | TRADE | Official Site ↗ |
| RE+ 2026 (Clean Energy & EV Infrastructure) North America's largest clean energy, energy storage & EV charging event | NOV 16–19 2026 | Las Vegas Convention Center, NV, USA | 40,000+ attendees · 1,300+ exhibitors | TRADE | Official Site ↗ |
| London EV Show 2026 UK's flagship international EV exhibition & conference | NOV 25–27 2026 | ExCeL London, UK | 10,000+ attendees · 300+ exhibitors | TRADE | Official Site ↗ |
| Auto Guangzhou 2026 Guangzhou International Automobile Exhibition · China's major year-end EV showcase | NOV 27 – DEC 6 2026 | Canton Fair Complex, Guangzhou, China | 800,000+ visitors · 1,100+ vehicles shown | PUBLIC | Official Site ↗ |
| CES 2027 — Vehicle Tech & E-Mobility Autonomous driving · software-defined vehicles · EV concepts | JAN 5–8 2027 | Las Vegas, NV, USA | Global tech flagship · 130,000+ attendees | TRADE | Official Site ↗ |
| Detroit Auto Show (NAIAS) 2027 North American International Auto Show · OEM debuts & indoor EV test track | JAN 14–24 2027 | Huntington Place, Detroit, MI, USA | 500,000+ visitors · Major OEM debuts | PUBLIC | Official Site ↗ |
| Automotive World Tokyo 2027 Advanced automotive tech, EV/HV/FCV & autonomous expo | JAN 20–22 2027 | Tokyo Big Sight, Japan | 1,000+ exhibitors · 70,000+ professionals | TRADE | Official Site ↗ |
| Bharat Mobility Global Expo 2027 Electric mobility, battery tech & automotive components show | FEB 4–9 2027 | New Delhi, India | 500,000+ visitors · 1,500+ exhibitors | TRADE | Official Site ↗ |
| BATTERY JAPAN 2027 International rechargeable battery expo · solid-state & EV battery R&D | FEB 24–26 2027 | Tokyo Big Sight, Japan | Part of SMART ENERGY WEEK · 65,000+ attendees | TRADE | Official Site ↗ |
| EV Trend Korea 2027 Korea's representative EV expo · OEM launches, charging infra & battery tech | MAR 3–5 2027 | COEX Seoul, South Korea | 50,000+ attendees · Ministry of Environment | TRADE | Official Site ↗ |
| InterBattery Korea 2027 Asia's flagship battery expo & EV battery conference | MAR 3–5 2027 | COEX Seoul, South Korea | 75,000+ buyers · 600+ companies | TRADE | Official Site ↗ |
| eMobility Expo World Congress 2027 Southern Europe's flagship multi-modal electric mobility summit | MAR 10–11 2027 | FYCMA, Málaga, Spain | 6,000+ professionals · 300+ exhibitors | TRADE | Official Site ↗ |
| International Battery Seminar & Exhibit 2027 World's premier R&D summit for battery materials, chemistries & pack design | MAR 15–18 2027 | Orlando, FL, USA | 2,000+ battery scientists & engineers | TRADE | Official Site ↗ |
| EV Charging Summit & Expo 2027 Charging networks · fleet electrification · policy & finance | MAR 23–25 2027 | Las Vegas, NV, USA | Largest US charging event · 5,000+ delegates | TRADE | Official Site ↗ |
| 2035 E-Mobility Taiwan 2027 Taiwan's premier expo for EV semiconductors, automotive silicon & smart cockpits | APR 13–16 2027 | TaiNEX, Taipei, Taiwan | 50,000+ international buyers · TAITRA | TRADE | Official Site ↗ |
| Nordic EV Summit 2027 Europe's most important high-level conference on electric mobility & policy leadership | APR 14–15 2027 | The Hub, Oslo, Norway | 1,500+ leaders from 40+ countries | TRADE | Official Site ↗ |
| EV & Charging Expo Canada 2027 Commercial fleet electrification & charging infrastructure | APR 21–22 2027 | Enercare Centre, Toronto, Canada | Canada's premier EV business expo | TRADE | Official Site ↗ |
| CIBF 2027 (China International Battery Fair) Asia's flagship battery technology, cell equipment & EV energy storage expo | APR 27–29 2027 | Shenzhen / Chongqing, China | 2,500+ exhibitors · 300,000+ buyers | TRADE | Official Site ↗ |
| ACT Expo 2027 (Advanced Clean Transportation) Commercial fleet clean tech, electric trucks & heavy-duty ZEVs | MAY 3–6 2027 | Anaheim / Las Vegas, USA | 12,000+ fleet professionals · 350+ sponsors | TRADE | Official Site ↗ |
| Electric Vehicle Innovation Summit (EVIS) 2027 MENA's flagship electric vehicle conference, fast charging & powertrain exhibition | MAY 17–19 2027 | ADNEC, Abu Dhabi, UAE | 5,000+ delegates · 100+ global brands | TRADE | Official Site ↗ |
| The Battery Show Europe 2027 Battery materials · cell manufacturing · electric drivetrain tech | MAY 18–20 2027 | Messe Stuttgart, Germany | 19,000+ attendees · 1,100+ suppliers | TRADE | Official Site ↗ |
| Future Mobility Asia 2027 ASEAN's premier clean mobility exhibition, EV charging network & commercial fleet summit | MAY 19–21 2027 | QSNCC, Bangkok, Thailand | 21,000+ clean energy & mobility delegates | TRADE | Official Site ↗ |
| Drive to Zero 2027 European trade exhibition for public & private sector decarbonized mobility solutions | JUN 1–2 2027 | Paris Expo Porte de Versailles, France | 5,000+ enterprise buyers & city leaders | TRADE | Official Site ↗ |
| Power2Drive Europe 2027 International exhibition for charging systems, solar-EV & e-mobility | JUN 9–11 2027 | Messe München, Munich, Germany | 100,000+ visitor alliance · The smarter E | TRADE | Official Site ↗ |
| Vehicle Electrification Expo UK 2027 Battery cell manufacturing, powertrain & motor technology | JUN 16–17 2027 | NEC Birmingham, UK | 4 Co-located shows · 5,000+ engineers | TRADE | Official Site ↗ |
| MOVE 2027 London Global mobility tech summit · MaaS, micro-mobility & EV fleets | JUN 23–24 2027 | ExCeL London, UK | 6,000+ attendees · 350+ speakers | TRADE | Official Site ↗ |
| Everything Electric London 2027 The world's #1 home energy & electric vehicle festival | JUN 25–27 2027 | ExCeL London, UK | 30,000+ visitors · 150+ exhibits | PUBLIC | Official Site ↗ |
| WBE 2027 (World Battery Expo) World Battery & Energy Storage Industry Expo · cell manufacturing & PACK/BMS | AUG 8–10 2027 | Canton Fair Complex, Guangzhou, China | 150,000 sqm · 1,200+ battery enterprises | TRADE | Official Site ↗ |
| IAA MOBILITY 2027 The world's leading mobility platform · passenger EVs, autonomous & micro-mobility | SEP 7–12 2027 | Messe München, Munich, Germany | 500,000+ global visitors · 750+ exhibitors | PUBLIC | Official Site ↗ |
| K-Battery Show 2027 Secondary battery materials, parts and equipment exhibition | SEP 8–10 2027 | KINTEX, Goyang/Seoul, South Korea | 200+ exhibitors · 30,000+ battery engineers | TRADE | Official Site ↗ |
| EV Auto Show Riyadh 2027 Middle East electric vehicle transition & charging summit | SEP 15–17 2027 | Riyadh Exhibition Center, Saudi Arabia | Kingdom's flagship EV exhibition | TRADE | Official Site ↗ |
| EV India Expo 2027 International exhibition on electric vehicles, batteries, charging stations & motors | SEP 16–18 2027 | India Expo Centre, Greater Noida, India | 20,000+ buyers · 300+ exhibitors | TRADE | Official Site ↗ |
| Cenex Expo 2027 UK's leading low-carbon vehicle & connected autonomous tech event | SEP 22–23 2027 | UTAC Millbrook, Bedfordshire, UK | 4,000+ automotive delegates & live ride-tracks | TRADE | Official Site ↗ |
| Japan Mobility Show 2027 Japan Automobile Manufacturers Association flagship · next-gen EVs & future mobility | OCT 28 – NOV 7 2027 | Tokyo Big Sight, Japan | 1,100,000+ visitors · JAMA flagship | PUBLIC | Official Site ↗ |
Dates subject to change — always confirm with the official organizer before booking travel.
Browse By Sector
Battery shows, cell manufacturing, materials and recycling summits.
EV-02CPO conferences, grid integration, V2G and charging network expos.
EV-03Public ride-and-drive events, EV showcases and micromobility demos.
EV-04Fleet electrification, e-trucks, buses, last-mile and logistics events.
EV-05ADAS, software-defined vehicles and autonomous driving conferences.
EV-06E-bike, e-scooter and e-motorcycle trade shows worldwide.
EV-07Gigafactory build-out, automation and OEM supplier events.
EV-08Government, finance and energy-transition mobility summits.
For Exhibitors & Suppliers
Filter 140+ events by sector, region, audience type and booth cost so your budget lands where your buyers actually are.
List your company in our EV supplier directory — booth builders, battery suppliers, charging hardware, AV production and more.
Premium partners appear on relevant event pages and in our newsletter, reaching attendees while they plan their floor route.
List Your Event
Reach EV engineers, fleet buyers, OEM decision-makers and enthusiasts actively searching for events to attend and exhibit at.
FAQ